The MS-2a is the second generation of the Brinell indentation measurement system. It takes pictures of brinell hardness indentation by camera, automatically identifies and measures indentation diameter, automatically calculates and directly displays Brinell hardness value. Historical measurement data is automatically stored and can be downloaded at any time. The measurement accuracy and resolution of the instrument comply with ASTM E10.
Clear Image. The Brinell camera adopts advanced lighting and imaging technology to make the indentation image black and white, clear edge and high contrast.
Quickly Identify Multiple Indentations. The leading brinell indentation measurement image processing software has a strong ability to identify various low quality indentation.
High Resolution. Ultra-high resolution Up to 1 um of measurement resolution can ensure the measurement accuracy of small indentations.
MS-2a | |
Image Resolution | 1600*1200 |
Fild of View | 8mm*6mm |
Test Resolution | 1 μm |
Hardness Testing Range | 16~650 HBW |
Diameter Testing Range | 2.4-6mm (10mm ball indenter) 1.2-3mm (5 mm ball indenter) 0.6-1.5mm (2.5mm ball indenter) |
Diameter Accuracy | ±0.4%(10mm ball indenter) ±0.8%(5mm ball indenter) ±1.2%(2.5mm ball indenter) |
Diameter Repeatability | 0.4%(10mm ball indenter) 0.6%(5mm ball indenter) 0.4%(2.5mm ball indenter) |
Net Weight of Camera | 385g |
Standard Assembly | Optional Accessories |
Camera with software inside | Camera with software inside |
USB Disk (Software installation documents and User's Manual inside) | USB Disk (Software installation documents and User's Manual inside) |
2 pcs Standard Calibration Block (10mm &5mm) | Standard Calibration Block (10mm, 5mm, 2.5mm) |
Industrial Tablet PC | 7.26mm ball indenter testing condition |
Carrying Case |